Go: 1 | |||||
4 YR OLDS Open | |||||
Horse | Owner | Rider | Score | Earn | Points |
DMX | Connie Down-Cicoria | Cody Smith | 75.0 | $1,067.37 | |
Tr Sweetest Devotion | Pauli Smith | Doug Reinhardt | 74.0 | $749.43 | |
Rebellious Playtoy | Jocelynne Wolter | Dustin Gonnet | 73.0 | $454.20 | |
Picassos Delight | Christian Carpenter | Johnny Lukacs | 72.0 | ||
Got A Hot Style | Patton Farmstead Ltd. | Dustin Gonnet | 71.0 | ||
Bad Alley Gator | Rob Pelkey | Johnny Lukacs | 65.0 | ||
Bet Shes So Smooth | Ryland C Dougan | Ryland C Dougan | 60.0 | ||
Reysin A Highbrow | Ronald Mathison | Brad Pedersen | 60.0 | ||
Rebels Reyn | Ryan Richels | Brad Pedersen | 60.0 | ||
Allies Cinnamon Girl | Peter Knott | Denton Moffat | 0.0 | ||
Rey Von Lynxx | Christopher Eggertson | Cody Smith | 0.0 | ||
  | |||||
4 YR OLDS Non-Pro | |||||
Horse | Owner | Rider | Score | Earn | Points |
Smooth Lookin Storm | Robin Hay | Robin Hay | 71.0 | $840.36 | |
Lenas Highbrow Kitty | Cole Nelson | Cole Nelson | 70.0 | $590.04 | |
Believing In Him | Robin Hay | Robin Hay | 69.0 | $357.60 | |
Gun Goes Bam | Joani Mink | Joani Mink | 68.0 | ||
Rebellious Playtoy | Jocelynne Wolter | Jocelynne Wolter | 68.0 | ||
Trinity Boon | Christopher Eggertson | Carin Eggertson | 67.0 | ||
Allies Cinnamon Girl | Peter Knott | Peter Knott | 65.0 | ||
Party Anniemal | Charles Armstrong | Melonie Armstrong | 60.0 | ||
  | |||||
5/6 YR OLDS Open | |||||
Horse | Owner | Rider | Score | Earn | Points |
Rumour | Hall Holdings Ltd. | Eric Wisehart | 74.0 | $783.00 | |
Mcguyver | Denton & Catherine Moffat | Denton Moffat | 72.0 | $522.00 | |
Catarey Diva | Connie Down-Cicoria | Cody Smith | 70.0 | ||
Dual CD Slicker | Scott Wardley | Cody Smith | 60.0 | ||
Copper Mountain Cat | Kimberly Krebs | Doug Reinhardt | 0.0 | ||
  | |||||
5/6 YR OLDS Non-Pro | |||||
Horse | Owner | Rider | Score | Earn | Points |
Rh Smooth Frosty Cat | Reid Equity Ventures Ltd | Sandy Reid | 71.0 | $686.40 | |
Look At Little Sistr | Haley Stradling | Haley Stradling | 70.0 | $457.60 | |
Rumour | Hall Holdings Ltd. | Dennis Hall | 69.0 | ||
Honey On The Biscuit | Raven Micah Benjamin | Raven Micah Benjamin | 0.0 | ||
  |